
Åtvidaberg
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 30 | 27 | 66 | GGPGG | |
2 | 30 | 30 | 63 | GEEGE | |
3 | 30 | 20 | 61 | PGGPE | |
4 | 30 | 17 | 55 | GPGPG | |
5 | 30 | 20 | 54 | EPGGP | |
6 | 30 | 15 | 51 | EGEGG | |
7 | 30 | 6 | 45 | GPGGG | |
8 | 30 | -2 | 37 | EGGPP | |
9 | 30 | -14 | 37 | GGEGE | |
10 | 30 | -15 | 36 | PPEPG | |
11 | 30 | -4 | 33 | GGPPP | |
12 | 30 | -18 | 32 | PGPGP | |
13 | 30 | -11 | 31 | PPPGE | |
14 | 30 | -18 | 25 | PPGPP | |
15 | 30 | -23 | 21 | EEPPG | |
16 | 30 | -30 | 15 | PPPPP |
UEFA Champions League QualifiersUEFA Europa LeagueRelegation Play-offRelegation