
Aalborg BK
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 32 | 27 | 63 | GGEGG | |
2 | 32 | 22 | 62 | GGEGG | |
3 | 32 | 12 | 51 | EPEPG | |
1 | 32 | 15 | 49 | PEGGP | |
4 | 32 | 7 | 48 | EGGPP | |
2 | 32 | 7 | 47 | EEGPG | |
5 | 32 | -3 | 46 | PPEGP | |
1 | 22 | 15 | 45 | GPGGG | |
2 | 22 | 14 | 41 | GGEEP | |
6 | 32 | 7 | 40 | PPPPP | |
3 | 32 | -17 | 37 | EEPGG | |
3 | 22 | 19 | 36 | GGEEP | |
4 | 22 | 11 | 35 | PEEGP | |
5 | 22 | 3 | 35 | GGPGP | |
6 | 22 | 10 | 33 | GEEPE | |
7 | 22 | 9 | 33 | PGGPE | |
4 | 32 | -27 | 28 | GEGGP | |
8 | 22 | -1 | 28 | PPGEG | |
5 | 32 | -17 | 27 | GEPPG | |
6 | 32 | -33 | 24 | PEPPP | |
9 | 22 | -18 | 21 | PPEPG | |
10 | 22 | -11 | 18 | PEEGG | |
11 | 22 | -25 | 17 | PPPEP | |
12 | 22 | -26 | 13 | GEPPG |
Championship RoundUEFA Conference League Play-offsUEFA Champions League QualifiersUEFA Europa LeagueUEFA Conference League QualifiersRelegationRelegation Round