
CSM Iaşi
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 30 | 19 | 56 | GGGGE | |
2 | 30 | 24 | 54 | EGEGE | |
1 | 10 | 9 | 52 | GGGGE | |
3 | 30 | 17 | 52 | PPEPG | |
4 | 30 | 16 | 52 | GPPGE | |
5 | 30 | 15 | 51 | EPEPP | |
6 | 30 | 9 | 46 | PGEPE | |
2 | 10 | 6 | 43 | EGEGE | |
7 | 30 | 3 | 41 | EPEGP | |
8 | 30 | -6 | 41 | EGGGP | |
3 | 10 | 2 | 40 | PPEPG | |
9 | 30 | 0 | 40 | GPPPG | |
4 | 10 | -3 | 39 | GPPGE | |
1 | 9 | 4 | 36 | EGGGP | |
2 | 9 | 8 | 35 | GGPGE | |
10 | 30 | -9 | 35 | EGGPE | |
11 | 30 | -7 | 34 | EPGGE | |
5 | 10 | -5 | 33 | PGEPE | |
12 | 30 | -8 | 32 | GGPGE | |
6 | 10 | -9 | 31 | EPEPP | |
3 | 9 | 0 | 31 | GPPPG | |
4 | 9 | -2 | 31 | EPGGE | |
5 | 9 | 3 | 31 | EGGPE | |
13 | 30 | -17 | 31 | GEEPP | |
14 | 30 | -11 | 31 | PGEPG | |
6 | 9 | -1 | 29 | PGEPG | |
7 | 9 | 4 | 28 | GEEPP | |
8 | 9 | 3 | 27 | PEEGG | |
9 | 9 | -9 | 26 | EPEGP | |
15 | 30 | -19 | 26 | PEEGG | |
16 | 30 | -26 | 20 | PPPPE | |
10 | 9 | -10 | 17 | PPPPE |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation qualification