
SK Rapid
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 12 | 30 | 33 | GGGGG | |
2 | 12 | 24 | 30 | EGGGG | |
3 | 12 | 15 | 25 | PGPGG | |
4 | 12 | 4 | 20 | GPGGG | |
5 | 12 | 5 | 19 | GGEEP | |
6 | 12 | -1 | 16 | GGEEP | |
7 | 12 | -3 | 13 | PGEPE | |
8 | 12 | -15 | 11 | PPPPG | |
9 | 12 | -20 | 10 | EPEPP | |
10 | 12 | -9 | 10 | GPGEP | |
11 | 12 | -12 | 8 | PPPPE | |
12 | 12 | -18 | 6 | PPPEP |
Championship playoffRelegation qualification