
Winterthur
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 38 | 28 | 75 | PPPPE | |
1 | 33 | 38 | 74 | PPPPE | |
2 | 38 | 25 | 70 | GPGGE | |
3 | 38 | 17 | 67 | GGPEG | |
4 | 38 | 23 | 63 | GGGEE | |
2 | 33 | 24 | 60 | GPGGE | |
3 | 33 | 12 | 57 | GGPEG | |
5 | 38 | -3 | 56 | PGPPP | |
6 | 38 | 11 | 55 | PPGGE | |
1 | 38 | 10 | 53 | GGEGG | |
2 | 38 | 8 | 53 | GGEGG | |
4 | 33 | 6 | 53 | PGPPP | |
5 | 33 | 16 | 52 | GGGEE | |
6 | 33 | 5 | 48 | PPGGE | |
3 | 38 | -14 | 42 | GPPPP | |
7 | 33 | 3 | 40 | GGEGG | |
8 | 33 | 0 | 40 | GGEGG | |
9 | 33 | -10 | 39 | GPPPP | |
4 | 38 | -23 | 38 | PEGPP | |
10 | 33 | -18 | 34 | PEGPP | |
5 | 38 | -26 | 33 | PPPGG | |
11 | 33 | -25 | 27 | PPPGG | |
6 | 38 | -56 | 23 | PEGPP | |
12 | 33 | -51 | 19 | PEGPP |
Champions League qualificationConference League qualificationRelegation qualification