
Eyüpspor
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 11 | 12 | 28 | GGGGG | |
2 | 11 | 18 | 25 | GGGGG | |
3 | 11 | 13 | 23 | EGGGP | |
4 | 11 | 11 | 22 | GPGEG | |
5 | 11 | 6 | 20 | PGGEG | |
6 | 11 | 19 | 19 | GGPPG | |
7 | 11 | 4 | 19 | PPGEG | |
8 | 11 | 2 | 17 | EGPGG | |
9 | 11 | 0 | 16 | GGPGP | |
10 | 11 | 3 | 15 | GGGGP | |
11 | 11 | -3 | 14 | PPPEG | |
12 | 11 | -7 | 14 | EGGPP | |
13 | 11 | -9 | 12 | EPPPP | |
14 | 11 | -9 | 11 | EPPGP | |
15 | 11 | -8 | 8 | EPGPP | |
16 | 11 | -10 | 8 | PPPPP | |
17 | 11 | -15 | 7 | PPPPG | |
18 | 11 | -27 | 3 | PPPPP |
Champions LeagueEuropa League qualificationEuropa Conference League QualificationRelegation