
Levski Sofia
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 14 | 23 | 34 | EGGEG | |
2 | 13 | 17 | 32 | EGEGP | |
3 | 13 | 15 | 30 | GGPGE | |
4 | 14 | 17 | 29 | GPGGE | |
5 | 14 | 2 | 23 | GGPGE | |
6 | 14 | -2 | 21 | EPEGP | |
7 | 14 | -10 | 16 | PGPPG | |
8 | 14 | 0 | 14 | PPEEE | |
9 | 14 | -8 | 13 | EPGGE | |
10 | 14 | -7 | 12 | EGGPE | |
11 | 14 | -10 | 12 | EEEPG | |
12 | 14 | -13 | 11 | PPPPG | |
13 | 14 | -13 | 10 | EPEPP | |
14 | 14 | -11 | 9 | GEEPP |
Championship playoffConference League playoffRelegation qualification