
Krasnodar
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 14 | 17 | 31 | GGGGE | |
2 | 14 | 10 | 31 | GGPGG | |
3 | 14 | 16 | 29 | EGPGG | |
4 | 14 | 7 | 26 | PEEPG | |
5 | 14 | 7 | 26 | GPGEP | |
6 | 14 | -1 | 19 | GEGGE | |
7 | 14 | -1 | 18 | EPGPG | |
8 | 14 | -4 | 18 | PPPGG | |
9 | 14 | 2 | 17 | EEEGP | |
10 | 14 | 0 | 17 | GEGEP | |
11 | 14 | -9 | 16 | PEPPG | |
12 | 14 | -3 | 14 | EPPPG | |
13 | 14 | -14 | 12 | PEGGP | |
14 | 14 | -8 | 12 | PEGPP | |
15 | 14 | -5 | 11 | GEPPP | |
16 | 14 | -14 | 6 | PGPPP |
Relegation qualification