
Sarpsborg 08
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 26 | 42 | 62 | GGGPG | |
2 | 26 | 40 | 62 | GGPGG | |
3 | 26 | 21 | 46 | EGGGG | |
4 | 26 | 4 | 45 | EGGGG | |
5 | 26 | 20 | 44 | EGGPE | |
6 | 26 | 3 | 40 | EEPPP | |
7 | 26 | 3 | 33 | PPPGE | |
8 | 26 | -4 | 32 | PGGGP | |
9 | 26 | -10 | 31 | GPGPP | |
10 | 26 | -13 | 31 | GEEEP | |
11 | 26 | -15 | 30 | GPPEG | |
12 | 26 | -15 | 30 | EPPPE | |
13 | 26 | -8 | 28 | EPPGE | |
14 | 26 | -21 | 26 | PPEGG | |
15 | 26 | -15 | 24 | PGPPP | |
16 | 26 | -32 | 19 | PPGPP |
Champions League qualificationConference League qualificationRelegation qualification