
Crystal Palace
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 10 | 10 | 27 | GGGGG | |
2 | 10 | 19 | 22 | GGPGG | |
3 | 10 | 8 | 21 | GGPPP | |
4 | 10 | 4 | 18 | PGGPG | |
5 | 10 | 3 | 16 | GGPGP | |
6 | 10 | 2 | 16 | EPPGG | |
7 | 10 | 2 | 15 | PGGGG | |
8 | 10 | 5 | 14 | EPEGP | |
9 | 10 | 2 | 14 | PEEPG | |
10 | 10 | -3 | 13 | EGGEE | |
11 | 10 | -1 | 12 | EGGGP | |
12 | 10 | -3 | 12 | PPGPE | |
13 | 10 | 0 | 11 | EPEEP | |
14 | 10 | -5 | 11 | GPEEP | |
15 | 10 | -2 | 10 | PGGEE | |
16 | 10 | -4 | 9 | PPEPG | |
17 | 10 | -9 | 9 | GPPGP | |
18 | 10 | -5 | 8 | EEPPE | |
19 | 10 | -9 | 8 | PPEPG | |
20 | 10 | -14 | 7 | GPPPP |
Champions LeagueEuropa LeagueRelegation