
Olympique Marseille
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 10 | 12 | 23 | GGGGG | |
2 | 10 | 7 | 21 | GEEGG | |
3 | 10 | 7 | 20 | PGPGG | |
4 | 10 | 8 | 18 | GGGGG | |
5 | 10 | 6 | 17 | PGPGP | |
6 | 10 | 3 | 17 | GPGGG | |
7 | 10 | 2 | 16 | EPEPE | |
8 | 10 | 0 | 16 | GPGPP | |
9 | 10 | 6 | 15 | GEPGG | |
10 | 10 | 1 | 15 | GGEPG | |
11 | 10 | 2 | 13 | GGGPP | |
12 | 10 | 1 | 13 | EGEPG | |
13 | 10 | -4 | 10 | PPPGP | |
14 | 10 | -11 | 10 | PGEPP | |
15 | 10 | -7 | 8 | PPEPE | |
16 | 10 | -10 | 8 | PPEPP | |
17 | 10 | -10 | 8 | PPEGP | |
18 | 10 | -13 | 2 | PPPPP |
Champions LeagueEuropa LeagueConference League qualificationRelegation qualification