
Aalborg BK
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 32 | 27 | 63 | GGEGG | |
2 | 32 | 22 | 62 | GGEGG | |
3 | 32 | 12 | 51 | EPEPG | |
1 | 32 | 15 | 49 | EGGPG | |
4 | 32 | 7 | 48 | GGPPP | |
2 | 32 | 7 | 47 | EEGPG | |
5 | 32 | -3 | 46 | PPEGP | |
1 | 22 | 15 | 45 | GGEGG | |
2 | 22 | 14 | 41 | GGEGG | |
6 | 32 | 7 | 40 | PPPPP | |
3 | 32 | -17 | 37 | EEPGG | |
3 | 22 | 19 | 36 | PPPPP | |
4 | 22 | 11 | 35 | GGPPP | |
5 | 22 | 3 | 35 | PPEGP | |
6 | 22 | 10 | 33 | EPEPG | |
7 | 22 | 9 | 33 | EGGPG | |
4 | 32 | -27 | 28 | GEGGP | |
8 | 22 | -1 | 28 | EEGPG | |
5 | 32 | -17 | 27 | GEPPG | |
6 | 32 | -33 | 24 | PEPPP | |
9 | 22 | -18 | 21 | PEPPP | |
10 | 22 | -11 | 18 | GEPPG | |
11 | 22 | -25 | 17 | EEPGG | |
12 | 22 | -26 | 13 | GEGGP |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation