
Levski Krumovgrad
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 36 | 48 | 83 | EEPEE | |
1 | 30 | 48 | 76 | EEPEE | |
2 | 36 | 35 | 72 | EGGEE | |
1 | 36 | 30 | 65 | GGGGG | |
2 | 30 | 30 | 62 | EGGEE | |
3 | 36 | 14 | 59 | EPGEE | |
4 | 36 | 13 | 58 | EEPEE | |
2 | 36 | 0 | 56 | GPGPP | |
3 | 30 | 16 | 53 | EEPEE | |
4 | 30 | 16 | 53 | EPGEE | |
3 | 36 | -8 | 51 | PPPGP | |
4 | 36 | -2 | 49 | PGPPG | |
1 | 37 | -2 | 49 | PEGPP | |
5 | 30 | 1 | 49 | GPGPP | |
6 | 30 | 1 | 48 | PPPGP | |
2 | 37 | -8 | 47 | GEGGG | |
3 | 37 | -2 | 47 | EGPGG | |
7 | 30 | 13 | 47 | GGGGG | |
4 | 37 | -14 | 45 | GPGPG | |
8 | 30 | 5 | 42 | PGPPG | |
9 | 30 | 1 | 42 | PEGPP | |
5 | 37 | -12 | 38 | GGPGP | |
6 | 37 | -31 | 36 | PGGPG | |
10 | 30 | -6 | 34 | EGPGG | |
7 | 37 | -25 | 33 | PPPPP | |
11 | 30 | -15 | 33 | GPGPG | |
12 | 30 | -20 | 30 | GEGGG | |
13 | 30 | -15 | 30 | PPPPP | |
14 | 30 | -13 | 28 | GGPGP | |
8 | 37 | -36 | 21 | EPPGP | |
15 | 30 | -33 | 21 | PGGPG | |
16 | 30 | -29 | 17 | EPPGP |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation qualification