
Malmö FF
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 28 | 37 | 58 | GGGGG | |
2 | 28 | 23 | 58 | EPPGP | |
3 | 28 | 29 | 52 | GEEGP | |
4 | 28 | 17 | 49 | GGEGP | |
5 | 28 | 11 | 46 | EEEGP | |
6 | 28 | 2 | 45 | GPGGE | |
7 | 28 | 6 | 41 | PEGPE | |
8 | 28 | -3 | 41 | EGEPG | |
9 | 28 | 8 | 40 | PEGGG | |
10 | 28 | -10 | 39 | EEEPE | |
11 | 28 | -5 | 35 | PGEPE | |
12 | 28 | -13 | 28 | PPGEE | |
13 | 28 | -18 | 26 | GPPEG | |
14 | 28 | -25 | 20 | PPPPP | |
15 | 28 | -27 | 20 | GEPPE | |
16 | 28 | -32 | 20 | PGPPG |
Champions League qualificationEuropa Conference League QualificationRelegation qualification