
Csikszereda
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
1 | 15 | 24 | 33 | GGGGE | |
2 | 15 | 21 | 33 | GGEGP | |
3 | 15 | 10 | 31 | GGPGE | |
4 | 15 | 2 | 27 | PEGEG | |
5 | 15 | 6 | 26 | PEGGE | |
6 | 15 | 2 | 24 | GPGGE | |
7 | 15 | 1 | 22 | GPPGG | |
8 | 15 | -1 | 21 | GGGPP | |
9 | 15 | -1 | 19 | GPEEE | |
10 | 15 | -4 | 18 | PGGPP | |
11 | 15 | -9 | 18 | PEPEG | |
12 | 15 | -1 | 15 | GPPPE | |
13 | 15 | -7 | 15 | PEPPG | |
14 | 15 | -6 | 13 | PEPEE | |
15 | 15 | -18 | 8 | PPPPP | |
16 | 15 | -19 | 6 | PEGPE |
Championship playoffRelegation qualification