
Super League
Clasificación
Super League · 2026/2027 · clasificación final
| # | Club | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 12 | 2 | +10 | 15 | GGGGG | |
| 2 | 5 | 4 | 0 | 1 | 12 | 5 | +7 | 12 | GGPGG | |
| 3 | 5 | 3 | 2 | 0 | 13 | 3 | +10 | 11 | GEGEG | |
| 4 | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 | EGGPG | |
| 5 | 5 | 3 | 1 | 1 | 4 | 2 | +2 | 10 | GPEGG | |
| 6 | 5 | 3 | 0 | 2 | 8 | 7 | +1 | 9 | PPGGG | |
| 7 | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 | EPPGG | |
| 8 | 5 | 1 | 3 | 1 | 4 | 6 | -2 | 6 | GEEEP | |
| 9 | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 | GEPEP | |
| 10 | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 | PGEPP | |
| 11 | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 | PEEPP | |
| 12 | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 | PEEPP | |
| 13 | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 | PPEEP | |
| 14 | 5 | 0 | 1 | 4 | 0 | 9 | -9 | 1 | PEPPP |
Championship RoundUEFA Conference League Play-offsRelegation Round