
Liga Portugal
Clasificación
Liga Portugal · 2026/2027 · clasificación final
| # | Club | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 18 | 3 | +15 | 21 | GGGGG | |
| 2 | 7 | 5 | 1 | 1 | 22 | 7 | +15 | 16 | GGGGE | |
| 3 | 7 | 4 | 3 | 0 | 17 | 8 | +9 | 15 | GGGGE | |
| 4 | 7 | 4 | 3 | 0 | 11 | 4 | +7 | 15 | GEGGE | |
| 5 | 7 | 3 | 2 | 2 | 10 | 7 | +3 | 11 | EGPGG | |
| 6 | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 | GGGPE | |
| 7 | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 11 | GPEPE | |
| 8 | 7 | 2 | 4 | 1 | 14 | 14 | 0 | 10 | EGGEE | |
| 9 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | PPEGG | |
| 10 | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 | PEPEP | |
| 11 | 7 | 2 | 2 | 3 | 8 | 12 | -4 | 8 | PPEGG | |
| 12 | 7 | 2 | 2 | 3 | 8 | 14 | -6 | 8 | PGPPE | |
| 13 | 7 | 1 | 4 | 2 | 9 | 7 | +2 | 7 | EEPPE | |
| 14 | 7 | 1 | 2 | 4 | 5 | 8 | -3 | 5 | EPGPP | |
| 15 | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | PPPGE | |
| 16 | 7 | 1 | 1 | 5 | 5 | 15 | -10 | 4 | PPGPP | |
| 17 | 7 | 1 | 1 | 5 | 3 | 16 | -13 | 4 | EPPPP | |
| 18 | 7 | 0 | 2 | 5 | 3 | 10 | -7 | 2 | EPPPE |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa LeagueUEFA Conference League QualifiersRelegation Play-offRelegation