
Liga Portugal
Clasificación
Liga Portugal · 2025/2026 · clasificación final
| # | Club | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 4 | 2 | 66 | 18 | +48 | 88 | GGGGG | |
| 2 | 34 | 25 | 7 | 2 | 89 | 24 | +65 | 82 | GGGGG | |
| 3 | 34 | 23 | 11 | 0 | 74 | 25 | +49 | 80 | EGGEE | |
| 4 | 34 | 16 | 11 | 7 | 64 | 36 | +28 | 59 | GEGPE | |
| 5 | 34 | 15 | 11 | 8 | 42 | 29 | +13 | 56 | PPGGG | |
| 6 | 34 | 13 | 11 | 10 | 47 | 38 | +9 | 50 | EPPGP | |
| 7 | 34 | 12 | 7 | 15 | 37 | 49 | -12 | 43 | GPEPP | |
| 8 | 34 | 12 | 6 | 16 | 47 | 64 | -17 | 42 | PPGEP | |
| 9 | 34 | 12 | 6 | 16 | 39 | 51 | -12 | 42 | PPGPP | |
| 10 | 34 | 10 | 9 | 15 | 54 | 57 | -3 | 39 | PEPPE | |
| 11 | 34 | 10 | 9 | 15 | 35 | 52 | -17 | 39 | PEEGG | |
| 12 | 34 | 8 | 12 | 14 | 35 | 57 | -22 | 36 | GGGEP | |
| 13 | 34 | 9 | 9 | 16 | 32 | 41 | -9 | 36 | PPEGP | |
| 14 | 34 | 9 | 7 | 18 | 37 | 45 | -8 | 34 | GPPEG | |
| 15 | 34 | 6 | 12 | 16 | 38 | 56 | -18 | 30 | GPPEP | |
| 16 | 34 | 6 | 12 | 16 | 31 | 57 | -26 | 30 | GPEGE | |
| 17 | 34 | 6 | 10 | 18 | 27 | 55 | -28 | 28 | EGPGP | |
| 18 | 34 | 3 | 12 | 19 | 27 | 67 | -40 | 21 | EPEPP |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa LeagueUEFA Conference League QualifiersRelegation Play-offRelegation