
Eliteserien
Clasificación
Eliteserien · 2026 · clasificación final
| # | Club | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 16 | 2 | 3 | 54 | 20 | +34 | 50 | GGGGP | |
| 2 | 21 | 16 | 2 | 3 | 53 | 19 | +34 | 50 | GPGGE | |
| 3 | 21 | 11 | 5 | 5 | 40 | 29 | +11 | 38 | GGGGG | |
| 4 | 21 | 11 | 3 | 7 | 44 | 32 | +12 | 36 | EGPPG | |
| 5 | 21 | 10 | 3 | 8 | 39 | 30 | +9 | 33 | EGPPP | |
| 6 | 21 | 10 | 2 | 9 | 28 | 29 | -1 | 32 | GGGPG | |
| 7 | 21 | 9 | 2 | 10 | 39 | 32 | +7 | 29 | PPGPP | |
| 8 | 21 | 8 | 4 | 9 | 25 | 32 | -7 | 28 | PEGGP | |
| 9 | 21 | 6 | 7 | 8 | 24 | 29 | -5 | 25 | PPEGE | |
| 10 | 21 | 7 | 4 | 10 | 25 | 35 | -10 | 25 | PEPPG | |
| 11 | 21 | 6 | 5 | 10 | 21 | 27 | -6 | 23 | EGGPP | |
| 12 | 21 | 6 | 5 | 10 | 34 | 43 | -9 | 23 | PEPGG | |
| 13 | 21 | 6 | 5 | 10 | 29 | 44 | -15 | 23 | GPPPG | |
| 14 | 21 | 4 | 9 | 8 | 33 | 46 | -13 | 21 | PEPEP | |
| 15 | 21 | 5 | 4 | 12 | 21 | 40 | -19 | 19 | GPPGG | |
| 16 | 21 | 4 | 4 | 13 | 22 | 44 | -22 | 16 | EPEEP |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation