
Bundesliga
Clasificación
Bundesliga · 2025/2026 · clasificación final
| # | Club | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 | GGEGG | |
| 2 | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 | GEPGG | |
| 3 | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 | EGPGP | |
| 4 | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 | GGEGG | |
| 5 | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 | GEGEG | |
| 6 | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 | PPGGP | |
| 7 | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 | GPEPG | |
| 8 | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 | GGPPP | |
| 9 | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 | PEPGG | |
| 10 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 | GGPEG | |
| 11 | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 | PGPEG | |
| 12 | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 | EPEPG | |
| 13 | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | GGEEE | |
| 14 | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 | PEEEE | |
| 15 | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 | GPGPP | |
| 16 | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 | EPPEG | |
| 17 | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | PPEGP | |
| 18 | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 | EPPEP |
UEFA Champions LeagueUEFA Europa LeagueUEFA Conference League QualifiersRelegation Play-offRelegation