
Admiral Bundesliga
Clasificación
Admiral Bundesliga · 2026/2027 · clasificación final
| # | Club | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 21 | 7 | +14 | 18 | GPGGG | |
| 2 | 7 | 5 | 2 | 0 | 18 | 4 | +14 | 17 | GGGEG | |
| 3 | 7 | 5 | 1 | 1 | 19 | 7 | +12 | 16 | GGGGG | |
| 4 | 7 | 3 | 2 | 2 | 8 | 9 | -1 | 11 | PEGGE | |
| 5 | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 | GGPPE | |
| 6 | 7 | 2 | 2 | 3 | 10 | 13 | -3 | 8 | GGPPP | |
| 7 | 7 | 2 | 2 | 3 | 11 | 12 | -1 | 8 | PGPPE | |
| 8 | 7 | 2 | 2 | 3 | 6 | 16 | -10 | 8 | EPPGP | |
| 9 | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | PEGPE | |
| 10 | 7 | 2 | 1 | 4 | 7 | 13 | -6 | 7 | PPGPP | |
| 11 | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 5 | EPPEG | |
| 12 | 7 | 1 | 0 | 6 | 5 | 12 | -7 | 3 | PPPGP |
Championship RoundRelegation Round