
Zagłębie Sosnowiec
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 30 | 20 | 60 | SSUSN | |
2 | 30 | 17 | 60 | SNSSS | |
3 | 30 | 16 | 53 | SNSUS | |
4 | 30 | 5 | 48 | NSSNS | |
5 | 30 | 10 | 47 | USUSS | |
6 | 30 | 4 | 47 | NUNSS | |
7 | 30 | 1 | 43 | NUSNN | |
8 | 30 | 2 | 43 | SUNUN | |
9 | 30 | 7 | 42 | SSNUN | |
10 | 30 | -9 | 40 | SUNNN | |
11 | 30 | -22 | 32 | NNUSU | |
12 | 30 | -2 | 31 | NSUNN | |
13 | 30 | -13 | 31 | SNUNS | |
14 | 30 | -9 | 30 | NNNSS | |
15 | 30 | -5 | 29 | UNUUU | |
16 | 30 | -22 | 24 | NSSNN | |
1 | 7 | 8 | 19 | SSSUS | |
1 | 7 | 8 | 15 | SNSNS | |
2 | 7 | 3 | 13 | SUSSN | |
3 | 7 | 6 | 13 | USSSS | |
4 | 7 | 1 | 11 | NUNSU | |
2 | 7 | -1 | 10 | NSNSN | |
3 | 7 | 0 | 9 | UUNSN | |
4 | 7 | -3 | 9 | NSSSN | |
5 | 7 | 1 | 9 | UNUUS | |
5 | 7 | -3 | 8 | SUNNS | |
6 | 7 | 0 | 8 | SNUNU | |
6 | 7 | -3 | 7 | NUNSN | |
7 | 7 | -3 | 7 | USSNN | |
7 | 7 | -4 | 7 | NNUNS | |
8 | 7 | -1 | 6 | SUUNU | |
8 | 7 | -9 | 5 | NNNNU |
Championship RoundUEFA Champions League QualifiersUEFA Europa League QualifiersRelegation Round