
Vitória Setúbal FC
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 34 | 52 | 82 | SSSSN | |
2 | 34 | 45 | 77 | SUSSS | |
3 | 34 | 15 | 60 | USNUN | |
4 | 34 | 21 | 60 | SSUNS | |
5 | 34 | 12 | 55 | NSUUS | |
6 | 34 | 2 | 54 | SUSUU | |
7 | 34 | 15 | 50 | SNNSU | |
8 | 34 | -5 | 43 | NNSUU | |
9 | 34 | -2 | 43 | USUNN | |
10 | 34 | -4 | 43 | SSSNU | |
11 | 34 | -11 | 39 | NNNUN | |
12 | 34 | -8 | 39 | SSUNU | |
13 | 34 | -16 | 39 | SNUSU | |
14 | 34 | -14 | 36 | NNNSS | |
15 | 34 | -27 | 35 | NNUSN | |
16 | 34 | -16 | 34 | NNNUS | |
17 | 34 | -15 | 33 | NNSNS | |
18 | 34 | -44 | 17 | NSNNN |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa LeagueUEFA Europa League Qualifiers