
Silkeborg IF
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 9 | 15 | 24 | SSSSS | |
2 | 9 | 8 | 19 | USUSU | |
3 | 9 | 7 | 17 | SSNUS | |
4 | 9 | 4 | 17 | SNUSN | |
5 | 9 | -3 | 13 | SNNNN | |
6 | 9 | -1 | 11 | SNSNU | |
7 | 9 | 0 | 10 | NUUUS | |
8 | 9 | -3 | 10 | NSSNN | |
9 | 9 | -6 | 9 | UUNSU | |
10 | 9 | -6 | 7 | NUSUN | |
11 | 9 | -6 | 5 | NNUNU | |
12 | 9 | -9 | 5 | NNNUS |
Championship RoundRelegation Round