
Sarpsborg 08
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 21 | 34 | 50 | NSUSS | |
2 | 21 | 34 | 50 | SSSSN | |
3 | 21 | 11 | 38 | NUNNS | |
4 | 21 | 12 | 36 | SSSSN | |
5 | 21 | 9 | 33 | SNSSS | |
6 | 21 | -1 | 32 | UNSSN | |
7 | 21 | 7 | 29 | SUNNS | |
8 | 21 | -7 | 28 | SSNUU | |
9 | 21 | -5 | 25 | NUUUN | |
10 | 21 | -10 | 25 | UNNSS | |
11 | 21 | -6 | 23 | SUUNS | |
12 | 21 | -9 | 23 | UNUNU | |
13 | 21 | -15 | 23 | NUNNN | |
14 | 21 | -13 | 21 | UNSNS | |
15 | 21 | -19 | 19 | NUSNN | |
16 | 21 | -22 | 16 | NSNSN |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation