
Pardubice
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 9 | 19 | 23 | USSSS | |
2 | 9 | 9 | 20 | SSSSU | |
3 | 8 | 8 | 17 | USSNS | |
4 | 9 | 3 | 16 | SNSSN | |
5 | 9 | 2 | 16 | NSSNS | |
6 | 9 | 0 | 16 | SSNSN | |
7 | 9 | 6 | 15 | SNNSS | |
8 | 9 | 2 | 14 | UNSNU | |
9 | 9 | -1 | 14 | NSUSN | |
10 | 9 | 0 | 10 | USUNN | |
11 | 9 | -10 | 10 | SNNNU | |
12 | 8 | -2 | 9 | UUNSN | |
13 | 9 | -5 | 8 | NNUSS | |
14 | 9 | -11 | 5 | NSNNU | |
15 | 9 | -9 | 4 | NUUNU | |
16 | 9 | -11 | 1 | NNNNU |
Championship RoundMiddle Play-offRelegation Round