
Östersunds FK
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 30 | 20 | 59 | NSSSS | |
2 | 30 | 28 | 59 | SSUSU | |
3 | 30 | 16 | 57 | SSUNS | |
4 | 30 | 16 | 55 | NUSNS | |
5 | 30 | 13 | 53 | NSSUS | |
6 | 30 | 2 | 47 | SSSNN | |
7 | 30 | 4 | 44 | SNUNN | |
8 | 30 | 3 | 41 | SNUSS | |
9 | 30 | 7 | 38 | SNSUS | |
10 | 30 | -3 | 37 | SUNSN | |
11 | 30 | -14 | 37 | NSUSN | |
12 | 30 | 0 | 36 | NSUNN | |
13 | 30 | -17 | 34 | NNNSS | |
14 | 30 | -5 | 32 | SNNUU | |
15 | 30 | -35 | 18 | NNNUN | |
16 | 30 | -35 | 14 | NNNNN |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation