
Ohod
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 30 | 42 | 70 | SNSSS | |
2 | 30 | 34 | 69 | SSNSS | |
3 | 30 | 30 | 56 | NSSUS | |
4 | 30 | 27 | 55 | SNSSS | |
5 | 30 | 14 | 54 | NSSUN | |
6 | 30 | 6 | 43 | USSNN | |
7 | 30 | 0 | 42 | SNNSN | |
8 | 30 | -12 | 38 | NNSUS | |
9 | 30 | -13 | 35 | UUNNN | |
10 | 30 | -1 | 34 | SSSSN | |
11 | 30 | -15 | 33 | NUNNN | |
12 | 30 | -17 | 32 | SSNUS | |
13 | 30 | -17 | 31 | NSNNU | |
14 | 30 | -17 | 28 | SNNNU | |
15 | 30 | -24 | 25 | NNSNN | |
16 | 30 | -37 | 21 | NNNSS |
AFC Champions LeagueAFC Champions League QualifiersRelegation Play-offRelegation