
Miedź Legnica
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 34 | 39 | 75 | SNNSU | |
2 | 34 | 20 | 66 | SNSNS | |
3 | 34 | 22 | 61 | NSSSS | |
4 | 34 | 11 | 60 | USSNS | |
5 | 34 | 9 | 53 | USSUS | |
6 | 34 | 2 | 48 | SSSSU | |
7 | 34 | 6 | 46 | UNNUS | |
8 | 34 | 2 | 45 | NNNUN | |
9 | 34 | -9 | 45 | SSSSU | |
10 | 34 | -7 | 44 | SNSSN | |
11 | 34 | -4 | 43 | SUUNS | |
12 | 34 | -9 | 41 | NSNNS | |
13 | 34 | -9 | 41 | NSNNN | |
14 | 34 | -1 | 41 | SUNUN | |
15 | 34 | -13 | 38 | NUSSN | |
16 | 34 | -9 | 37 | NUNNN | |
17 | 34 | -28 | 30 | NNUSN | |
18 | 34 | -22 | 23 | UNNNU |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation