
Hertha BSC
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 6 | 10 | 18 | SSSSS | |
2 | 6 | 10 | 16 | SSUSS | |
3 | 6 | 2 | 13 | NSSSU | |
4 | 6 | 7 | 11 | SSUNS | |
5 | 6 | 2 | 11 | USSNS | |
6 | 6 | 2 | 10 | SSNSU | |
7 | 6 | 1 | 8 | NNUSU | |
8 | 6 | 0 | 7 | UNUSU | |
9 | 6 | -1 | 7 | SNSUN | |
10 | 6 | -2 | 7 | NSUNS | |
11 | 6 | -3 | 7 | NSSNU | |
12 | 6 | -2 | 6 | NSNUU | |
13 | 6 | -2 | 5 | SNUNU | |
14 | 6 | -6 | 5 | UNUNN | |
15 | 6 | -1 | 4 | NNNUN | |
16 | 6 | -3 | 4 | UNUNU | |
17 | 6 | -6 | 4 | SNNUN | |
18 | 6 | -8 | 4 | NNNSN |
PromotionPromotion Play-offRelegation Play-offRelegation