
Górnik Łęczna
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 34 | 43 | 74 | SSSSS | |
2 | 34 | 30 | 69 | SSUNS | |
3 | 34 | 32 | 65 | NSUUU | |
4 | 34 | 13 | 57 | SUSUN | |
5 | 34 | 8 | 54 | SSNSU | |
6 | 34 | 2 | 48 | NUNSU | |
7 | 34 | -3 | 48 | SNNNS | |
8 | 34 | 0 | 47 | SUNSS | |
9 | 34 | -2 | 46 | SUUSN | |
10 | 34 | -2 | 43 | NNSUS | |
11 | 34 | -3 | 42 | NNSNS | |
12 | 34 | -11 | 40 | NUUUS | |
13 | 34 | -16 | 38 | NUSSN | |
14 | 34 | -13 | 37 | NSNUN | |
15 | 34 | -10 | 35 | NUUUN | |
16 | 34 | -20 | 32 | SSUNU | |
17 | 34 | -17 | 31 | NUUNN | |
18 | 34 | -31 | 28 | NNUNN |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation