
GIF Sundsvall
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 30 | 32 | 64 | SSSSU | |
2 | 30 | 30 | 57 | NSSSN | |
3 | 30 | 33 | 56 | SUNSS | |
4 | 30 | 14 | 51 | SNUNS | |
5 | 30 | 9 | 50 | SNNSN | |
6 | 30 | 20 | 49 | USSSS | |
7 | 30 | 10 | 46 | NNNSU | |
8 | 30 | 3 | 45 | SNSNS | |
9 | 30 | 0 | 43 | NSSNS | |
10 | 30 | -13 | 37 | NSUUN | |
11 | 30 | -11 | 35 | SUUSN | |
12 | 30 | -2 | 34 | NSUNU | |
13 | 30 | -17 | 31 | USSUU | |
14 | 30 | -26 | 31 | SNNNS | |
15 | 30 | -30 | 17 | NNNNN | |
16 | 30 | -52 | 14 | NNNNN |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation