
Gaz Metan Mediaş
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 30 | 32 | 76 | SSSSS | |
2 | 30 | 26 | 62 | SUNNS | |
1 | 10 | 9 | 57 | SSSSN | |
2 | 10 | 17 | 56 | SSSUS | |
3 | 30 | 26 | 54 | SSSSS | |
3 | 10 | 13 | 48 | SSNNS | |
4 | 30 | 21 | 48 | SNSSN | |
5 | 30 | 6 | 48 | SSUSS | |
6 | 30 | 4 | 47 | NSUNN | |
7 | 30 | 5 | 46 | SUUNN | |
1 | 9 | 17 | 42 | SNSSS | |
2 | 9 | 9 | 41 | SSSNS | |
8 | 30 | 4 | 40 | UUSNS | |
9 | 30 | 3 | 40 | UNUNS | |
3 | 9 | 15 | 39 | SSUNN | |
10 | 30 | 4 | 39 | UNNSS | |
4 | 10 | -5 | 35 | NNUUS | |
11 | 30 | 0 | 35 | NUNSS | |
4 | 9 | 3 | 34 | SNSSN | |
5 | 9 | 4 | 33 | NSNSU | |
12 | 30 | -4 | 33 | NUSSN | |
5 | 10 | -11 | 32 | NNUSN | |
6 | 9 | 2 | 31 | SSNNS | |
13 | 30 | -17 | 29 | NUUNN | |
6 | 10 | -23 | 27 | NNNNN | |
7 | 9 | 0 | 26 | NNUNS | |
8 | 9 | 3 | 23 | NSSSU | |
14 | 30 | -42 | 17 | USUNN | |
15 | 30 | -43 | 14 | NNNSN | |
16 | 30 | -25 | 2 | NNNNN | |
9 | 9 | -28 | -43 | NNNNN | |
10 | 9 | -25 | -46 | NNNSN |
UEFA Champions LeagueUEFA Conference League Play-offsChampionship RoundUEFA Conference League QualifiersRelegation Play-offRelegation RoundRelegation