
Galatasaray
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 34 | 47 | 77 | SSNSN | |
2 | 34 | 40 | 74 | UNSSU | |
3 | 34 | 22 | 69 | UNUSN | |
4 | 34 | 19 | 60 | NUSNU | |
5 | 34 | 23 | 57 | USNSS | |
6 | 34 | 10 | 55 | USUSN | |
7 | 34 | 1 | 51 | SSSNS | |
8 | 34 | -6 | 41 | UNSNU | |
9 | 34 | -7 | 40 | SSNNN | |
10 | 34 | 0 | 37 | NNUSN | |
11 | 34 | -12 | 37 | UNUNN | |
12 | 34 | -15 | 37 | SNNNN | |
13 | 34 | -16 | 35 | SNUNS | |
14 | 34 | -11 | 34 | NSNSS | |
15 | 34 | -15 | 33 | SSUSU | |
16 | 34 | -22 | 32 | NNUNS | |
17 | 34 | -23 | 30 | NUSSS | |
18 | 34 | -35 | 30 | NSUNS |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegation