
Fenerbahçe
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 6 | 8 | 13 | NSUSS | |
2 | 6 | 3 | 13 | SSSSN | |
3 | 6 | 7 | 12 | NSSSN | |
4 | 6 | 3 | 12 | SSSNS | |
5 | 6 | 2 | 11 | SNSUS | |
6 | 6 | 10 | 10 | SSNUS | |
7 | 6 | 8 | 10 | SNSNS | |
8 | 6 | 2 | 10 | SUUSU | |
9 | 6 | 1 | 10 | NSNSU | |
10 | 6 | 0 | 8 | SNSUN | |
11 | 6 | 1 | 7 | NNSSN | |
12 | 6 | -1 | 7 | NUNNS | |
13 | 6 | -8 | 7 | SUNNN | |
14 | 6 | -8 | 7 | NUSNS | |
15 | 6 | -4 | 4 | NNNSU | |
16 | 6 | -6 | 4 | SNNNN | |
17 | 6 | -4 | 3 | NNNUU | |
18 | 6 | -14 | 3 | NSNNN |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegation