
FC Heidenheim
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 3 | 6 | 9 | SSS | |
2 | 2 | 5 | 6 | SS | |
3 | 2 | 1 | 4 | SU | |
4 | 2 | 1 | 4 | US | |
5 | 3 | 2 | 3 | SNN | |
6 | 2 | 2 | 3 | NS | |
7 | 3 | -1 | 3 | NSN | |
8 | 2 | -1 | 3 | SN | |
9 | 2 | -2 | 3 | SN | |
10 | 2 | -2 | 3 | NS | |
11 | 2 | -2 | 3 | NS | |
12 | 3 | -3 | 3 | NNS | |
13 | 2 | 0 | 2 | UU | |
14 | 2 | 0 | 2 | UU | |
15 | 2 | 0 | 2 | UU | |
16 | 2 | -1 | 1 | UN | |
17 | 2 | -2 | 1 | UN | |
18 | 2 | -3 | 0 | NN |
PromotionPromotion Play-offRelegation Play-offRelegation