
Estoril
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 34 | 48 | 88 | SSSNS | |
2 | 34 | 65 | 82 | UUSSS | |
3 | 34 | 49 | 80 | SSUUS | |
4 | 34 | 28 | 59 | SNUUU | |
5 | 34 | 13 | 56 | USUUS | |
6 | 34 | 9 | 50 | NSUNN | |
7 | 34 | -12 | 43 | SNSNU | |
8 | 34 | -17 | 42 | SNUSS | |
9 | 34 | -12 | 42 | SSNNN | |
10 | 34 | -3 | 39 | NNUUN | |
11 | 34 | -17 | 39 | NSNUN | |
12 | 34 | -22 | 36 | UNUNU | |
13 | 34 | -9 | 36 | USUSN | |
14 | 34 | -8 | 34 | SSNNS | |
15 | 34 | -18 | 30 | NNNUU | |
16 | 34 | -26 | 30 | NNNSU | |
17 | 34 | -28 | 28 | NUSSN | |
18 | 34 | -40 | 21 | UUSSU |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa LeagueUEFA Conference League QualifiersRelegation Play-offRelegation