
Djurgården
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 22 | 24 | 51 | NNSSS | |
2 | 22 | 29 | 43 | SNUSS | |
3 | 22 | 26 | 41 | SSSSN | |
4 | 22 | 9 | 37 | USNSS | |
5 | 22 | 9 | 36 | SNUUS | |
6 | 22 | -1 | 35 | USNSS | |
7 | 22 | 4 | 33 | NSUSN | |
8 | 22 | -3 | 33 | SUNUN | |
9 | 22 | -10 | 32 | USSSS | |
10 | 22 | 8 | 30 | NSUNS | |
11 | 22 | -6 | 27 | SNSNN | |
12 | 22 | -11 | 22 | NNUUN | |
13 | 22 | -15 | 19 | UNNNN | |
14 | 22 | -15 | 19 | NNSNN | |
15 | 22 | -24 | 15 | UNUNN | |
16 | 22 | -24 | 14 | USNNS |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation