
České Budějovice
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 35 | 59 | 90 | SSSNS | |
1 | 30 | 50 | 78 | SUSSS | |
2 | 35 | 35 | 74 | SNNSS | |
3 | 35 | 24 | 71 | NUSSN | |
2 | 30 | 31 | 65 | NSSSS | |
3 | 30 | 26 | 64 | SSUSS | |
4 | 35 | 27 | 63 | SSSSN | |
5 | 35 | 17 | 63 | NNNNU | |
4 | 30 | 23 | 62 | NNUSS | |
5 | 30 | 22 | 51 | NUSSS | |
6 | 35 | -5 | 45 | NUNNU | |
1 | 35 | -4 | 44 | UNSSS | |
6 | 30 | 5 | 43 | NUNUS | |
7 | 30 | 14 | 42 | SSSSN | |
2 | 35 | 0 | 41 | SSNNU | |
8 | 30 | -12 | 41 | SSSNS | |
9 | 30 | 2 | 40 | SNSNN | |
3 | 35 | -25 | 38 | SUNSU | |
4 | 35 | -21 | 34 | USSNS | |
10 | 30 | -10 | 34 | SUNNN | |
11 | 30 | 0 | 34 | NNNNN | |
12 | 30 | -10 | 34 | SUNUS | |
13 | 30 | -26 | 30 | NNNUN | |
5 | 35 | -31 | 25 | NNSSN | |
14 | 30 | -24 | 24 | SUSNN | |
15 | 30 | -27 | 19 | NNSNN | |
6 | 35 | -70 | 6 | NUNNN | |
16 | 30 | -64 | 5 | NNNUN |
UEFA Champions LeagueChampionship RoundUEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegationMiddle Play-offRelegation Round