
Ceahlaul Piatra Neamt
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 34 | 36 | 71 | SUSSU | |
2 | 34 | 26 | 68 | SNSNN | |
3 | 34 | 26 | 57 | SSUSS | |
4 | 34 | 17 | 57 | USSSN | |
5 | 34 | 6 | 53 | NNSNS | |
6 | 34 | 12 | 52 | USNNN | |
7 | 34 | 3 | 48 | NSUSN | |
8 | 34 | -3 | 47 | SNUNU | |
9 | 34 | 5 | 45 | NSUSS | |
10 | 34 | -8 | 43 | USNNU | |
11 | 34 | -10 | 43 | NNNNU | |
12 | 34 | -5 | 41 | SUSNS | |
13 | 34 | -5 | 39 | USUSU | |
14 | 34 | -13 | 36 | UNNSU | |
15 | 34 | -12 | 35 | UNUNS | |
16 | 34 | -21 | 33 | USNNN | |
17 | 34 | -21 | 32 | UNSSS | |
18 | 34 | -33 | 27 | NNNSN |
Championship RoundRelegation Round