
WSG Tirol
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 12 | 30 | 33 | SSSSS | |
2 | 12 | 24 | 30 | USSSS | |
3 | 12 | 15 | 25 | NSNSS | |
4 | 12 | 4 | 20 | SNSSS | |
5 | 12 | 5 | 19 | SSUUN | |
6 | 12 | -1 | 16 | SSUUN | |
7 | 12 | -3 | 13 | NSUNU | |
8 | 12 | -15 | 11 | NNNNS | |
9 | 12 | -20 | 10 | UNUNN | |
10 | 12 | -9 | 10 | SNSUN | |
11 | 12 | -12 | 8 | NNNNU | |
12 | 12 | -18 | 6 | NNNUN |
Championship playoffRelegation qualification