
České Budějovice
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 35 | 59 | 90 | SSSNS | |
1 | 30 | 50 | 78 | SSSNS | |
2 | 35 | 35 | 74 | SNNSS | |
3 | 35 | 24 | 71 | NUSSN | |
2 | 30 | 31 | 65 | SNNSS | |
3 | 30 | 26 | 64 | NUSSN | |
4 | 35 | 17 | 63 | NNNNU | |
5 | 35 | 27 | 63 | SSSSN | |
4 | 30 | 23 | 62 | NNNNU | |
5 | 30 | 22 | 51 | SSSSN | |
6 | 35 | -5 | 45 | NUNNU | |
1 | 35 | -4 | 44 | UNSSS | |
6 | 30 | 5 | 43 | NUNNU | |
7 | 30 | 14 | 42 | SSNNS | |
2 | 35 | 0 | 41 | SSNNU | |
8 | 30 | -12 | 41 | SNSNN | |
9 | 30 | 2 | 40 | NSSNS | |
3 | 35 | -25 | 38 | SUNSU | |
4 | 35 | -21 | 34 | USSNS | |
10 | 30 | -10 | 34 | NSNSN | |
11 | 30 | 0 | 34 | SSNNU | |
12 | 30 | -10 | 34 | UNSSS | |
13 | 30 | -26 | 30 | SUNSU | |
5 | 35 | -31 | 25 | NNSSN | |
14 | 30 | -24 | 24 | USSNS | |
15 | 30 | -27 | 19 | NNSSN | |
6 | 35 | -70 | 6 | NUNNN | |
16 | 30 | -64 | 5 | NUNNN |
Champions LeagueEuropa League qualificationConference League qualificationRelegation qualification