
Eyüpspor
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 11 | 12 | 28 | SSSSS | |
2 | 11 | 18 | 25 | SSSSS | |
3 | 11 | 13 | 23 | USSSN | |
4 | 11 | 11 | 22 | SNSUS | |
5 | 11 | 6 | 20 | NSSUS | |
6 | 11 | 19 | 19 | SSNNS | |
7 | 11 | 4 | 19 | NNSUS | |
8 | 11 | 2 | 17 | USNSS | |
9 | 11 | 0 | 16 | SSNSN | |
10 | 11 | 3 | 15 | SSSSN | |
11 | 11 | -3 | 14 | NNNUS | |
12 | 11 | -7 | 14 | USSNN | |
13 | 11 | -9 | 12 | UNNNN | |
14 | 11 | -9 | 11 | UNNSN | |
15 | 11 | -8 | 8 | UNSNN | |
16 | 11 | -10 | 8 | NNNNN | |
17 | 11 | -15 | 7 | NNNNS | |
18 | 11 | -27 | 3 | NNNNN |
Champions LeagueEuropa League qualificationEuropa Conference League QualificationRelegation