
F91 Dudelange
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 6 | 6 | 16 | UNSNN | |
2 | 6 | 7 | 14 | SSSNN | |
3 | 6 | 7 | 13 | SSNNS | |
4 | 6 | 7 | 13 | SSSNN | |
5 | 6 | 6 | 13 | SNSSN | |
6 | 6 | 5 | 13 | NSUNN | |
7 | 6 | 4 | 13 | SUSSN | |
8 | 6 | 6 | 12 | UUSUN | |
9 | 6 | 3 | 11 | NUSUN | |
10 | 6 | 5 | 10 | SNSSS | |
11 | 6 | 4 | 10 | SSSNS | |
12 | 6 | 4 | 10 | NSSNS | |
13 | 6 | 1 | 10 | USSNS | |
14 | 6 | 0 | 10 | SSSNU | |
15 | 6 | 3 | 9 | NSSNS | |
16 | 6 | 3 | 9 | USSNU | |
17 | 6 | 1 | 9 | SNUNS | |
18 | 6 | 1 | 8 | SSNNN | |
19 | 6 | -1 | 8 | USNSN | |
20 | 6 | -4 | 8 | SNNNN | |
21 | 6 | 1 | 7 | NUUNN | |
22 | 6 | -1 | 7 | NSNNN | |
23 | 6 | -2 | 7 | SNUUN | |
24 | 6 | -2 | 7 | NUSUN | |
25 | 6 | -2 | 7 | USSNN | |
26 | 6 | -8 | 7 | SUNSN | |
27 | 6 | 0 | 6 | NSNNS | |
28 | 6 | 0 | 6 | SNNNS | |
29 | 6 | -4 | 6 | NNSNS | |
30 | 6 | -5 | 5 | UNUSN | |
31 | 6 | -6 | 4 | NUNNS | |
32 | 6 | -3 | 3 | UNNUN | |
33 | 6 | -7 | 3 | NNSNN | |
34 | 6 | -7 | 2 | NNNNU | |
35 | 6 | -11 | 2 | NUUNN | |
36 | 6 | -11 | 1 | NNNNU |
Qualification to 1/8 finals