
VfL Wolfsburg
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 11 | 16 | 31 | SUSSS | |
2 | 11 | 13 | 24 | UUNSS | |
3 | 11 | 3 | 21 | USSNS | |
4 | 11 | 11 | 20 | SNSUS | |
5 | 11 | 10 | 19 | USUSN | |
6 | 11 | 2 | 17 | SSNSS | |
7 | 11 | -1 | 16 | UNUNU | |
8 | 11 | -2 | 14 | NNUSS | |
9 | 11 | -3 | 12 | SUUNN | |
10 | 11 | -6 | 12 | NSNSN | |
11 | 11 | -6 | 12 | NUNSU | |
12 | 11 | -2 | 11 | NUUNU | |
13 | 11 | -2 | 11 | SNSNU | |
14 | 11 | -4 | 11 | UNSNN | |
15 | 11 | -5 | 11 | USNNS | |
16 | 11 | -9 | 11 | NSNSN | |
17 | 11 | -12 | 9 | SNUUN | |
18 | 11 | -3 | 8 | NUSNN |
PromotionRelegation qualification