
Sion
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 13 | 21 | 34 | SSSSN | |
2 | 13 | 16 | 28 | SSSNS | |
3 | 13 | 11 | 26 | UNSUS | |
4 | 13 | 2 | 22 | SSNSS | |
5 | 13 | -1 | 21 | USSSU | |
6 | 13 | 1 | 17 | NSSNU | |
7 | 13 | -4 | 15 | NNUNU | |
8 | 13 | -10 | 14 | SNNSU | |
9 | 13 | -7 | 13 | SNNUN | |
10 | 13 | -13 | 11 | NNUUU | |
11 | 13 | -5 | 10 | NSNUN | |
12 | 13 | -11 | 7 | NNNNU |
Championship playoffRelegation qualification