
Toulouse
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 10 | 12 | 23 | SSSSS | |
2 | 10 | 7 | 21 | SUUSS | |
3 | 10 | 7 | 20 | NSNSS | |
4 | 10 | 8 | 18 | SSSSS | |
5 | 10 | 6 | 17 | NSNSN | |
6 | 10 | 3 | 17 | SNSSS | |
7 | 10 | 2 | 16 | UNUNU | |
8 | 10 | 0 | 16 | SNSNN | |
9 | 10 | 6 | 15 | SUNSS | |
10 | 10 | 1 | 15 | SSUNS | |
11 | 10 | 2 | 13 | SSSNN | |
12 | 10 | 1 | 13 | USUNS | |
13 | 10 | -4 | 10 | NNNSN | |
14 | 10 | -11 | 10 | NSUNN | |
15 | 10 | -7 | 8 | NNUNU | |
16 | 10 | -10 | 8 | NNUNN | |
17 | 10 | -10 | 8 | NNUSN | |
18 | 10 | -13 | 2 | NNNNN |
Champions LeagueEuropa LeagueConference League qualificationRelegation qualification