
Stade Lausanne-Ouchy
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 38 | 42 | 77 | SNSSS | |
2 | 38 | 16 | 65 | NSSNN | |
1 | 33 | 35 | 65 | SNSSS | |
3 | 38 | 16 | 64 | SUNNS | |
4 | 38 | 12 | 60 | NSSSS | |
2 | 33 | 17 | 59 | NSSNN | |
5 | 38 | 9 | 57 | SUNSN | |
3 | 33 | 15 | 57 | SUNNS | |
4 | 33 | 9 | 50 | SUNSN | |
6 | 38 | -11 | 49 | NNNNN | |
1 | 38 | -6 | 49 | UUSNN | |
2 | 38 | -7 | 49 | UUSSU | |
5 | 33 | -1 | 49 | NNNNN | |
6 | 33 | 9 | 48 | NSSSS | |
3 | 38 | -21 | 47 | SNNSU | |
4 | 38 | -5 | 45 | NUNSU | |
7 | 33 | -5 | 44 | UUSNN | |
8 | 33 | -5 | 40 | NUNSU | |
9 | 33 | -10 | 40 | UUSSU | |
10 | 33 | -21 | 40 | SNNSU | |
5 | 38 | -8 | 38 | SUSNU | |
11 | 33 | -10 | 30 | SUSNU | |
6 | 38 | -37 | 29 | NSNNS | |
12 | 33 | -33 | 23 | NSNNS |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation qualification