
Vorskla
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 6 | 8 | 18 | SSUUU | |
1 | 6 | 12 | 16 | SSSNU | |
1 | 6 | 6 | 16 | SNSNN | |
1 | 6 | 5 | 15 | SSSSS | |
1 | 6 | 8 | 14 | SSUNS | |
2 | 6 | 9 | 13 | SSNNU | |
1 | 6 | 5 | 13 | SSNNN | |
2 | 6 | 4 | 12 | SNSNN | |
1 | 6 | 8 | 12 | UUSUN | |
1 | 6 | 2 | 12 | SSNNS | |
2 | 6 | 0 | 12 | SSSUN | |
2 | 6 | 1 | 10 | USNNN | |
2 | 6 | 3 | 10 | SSSNU | |
2 | 6 | 3 | 10 | USUNN | |
3 | 6 | 10 | 10 | SSUSN | |
2 | 6 | 5 | 9 | SSUSN | |
3 | 6 | 3 | 9 | SUUNS | |
2 | 6 | 4 | 9 | SNNUN | |
3 | 6 | -1 | 7 | SNNNS | |
3 | 6 | -5 | 6 | NNSNS | |
3 | 6 | -5 | 6 | SNNSN | |
3 | 6 | 0 | 6 | UNUUS | |
4 | 6 | -4 | 4 | USNNN | |
3 | 6 | -9 | 4 | NSUNN | |
4 | 6 | -4 | 4 | SNUNN | |
3 | 6 | -7 | 4 | NNNNS | |
4 | 6 | -8 | 4 | SNNNN | |
4 | 6 | -4 | 4 | NNNNU | |
4 | 6 | -10 | 2 | UNNUN | |
4 | 6 | -12 | 1 | NNUNN | |
4 | 6 | -13 | 0 | NNNNN | |
4 | 6 | -14 | 0 | NNNNN |
Qualification next stage