
Valencia
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 12 | 35 | 33 | SSNSS | |
2 | 12 | 21 | 30 | SSSSS | |
3 | 12 | 13 | 28 | SSSSN | |
4 | 12 | 5 | 26 | SNUSS | |
5 | 12 | 1 | 22 | SSSNS | |
6 | 12 | -2 | 18 | UNSNU | |
7 | 11 | 4 | 16 | UNSSU | |
8 | 12 | 2 | 15 | NUSNS | |
9 | 12 | 1 | 15 | NUNSU | |
10 | 12 | -13 | 14 | UNSNS | |
11 | 12 | 0 | 13 | USUNU | |
12 | 12 | -2 | 13 | NNUNU | |
13 | 12 | -1 | 12 | UNNSU | |
14 | 11 | -6 | 12 | UUNSN | |
15 | 12 | -10 | 12 | NUNSN | |
16 | 12 | -11 | 12 | NSNNU | |
17 | 12 | -5 | 11 | USNNU | |
18 | 12 | -6 | 10 | UUSNN | |
19 | 12 | -12 | 9 | UUNSN | |
20 | 12 | -14 | 5 | UNUNN |
Champions LeagueEuropa LeagueConference League qualificationRelegation