Manchester City
England ·
Premier League · Est. 1880
Team Spotlight
Team
League Avg
Scoring Heatmap
1-15'8
11%
16-30'10
14%
31-45'22
30%
46-60'8
11%
61-75'13
18%
76-90'13
18%
Season Snapshot
League Position
2nd/ 20
Win Rate
61%
23W
9D
6L
38 matches played
6.53
Avg Rating
69%
Sim. Accuracy
Attack
77goals
2.0goals per match
Defense
35goals conceded
16clean sheets
Discipline
67Yellow
0Red
Squad
25.9Avg Age
28Players
Top Performers
Table
xG
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | 38 | 26 | 7 | 5 | 44 | 85 | |
2 | 38 | 23 | 9 | 6 | 42 | 78 | |
3 | 38 | 20 | 11 | 7 | 19 | 71 | |
4 | 38 | 19 | 8 | 11 | 7 | 65 | |
5 | 38 | 17 | 9 | 12 | 10 | 60 | |
6 | 38 | 13 | 18 | 7 | 4 | 57 | |
7 | 38 | 14 | 12 | 12 | -6 | 54 | |
8 | 38 | 14 | 11 | 13 | 6 | 53 | |
9 | 38 | 14 | 11 | 13 | 3 | 53 | |
10 | 38 | 14 | 10 | 14 | 6 | 52 | |
11 | 38 | 15 | 7 | 16 | -4 | 52 | |
12 | 38 | 14 | 7 | 17 | -2 | 49 | |
13 | 38 | 13 | 10 | 15 | -3 | 49 | |
14 | 38 | 11 | 14 | 13 | -7 | 47 | |
15 | 38 | 11 | 12 | 15 | -10 | 45 | |
16 | 38 | 11 | 11 | 16 | -3 | 44 | |
17 | 38 | 10 | 11 | 17 | -9 | 41 | |
18 | 38 | 10 | 9 | 19 | -19 | 39 | |
19 | 38 | 4 | 10 | 24 | -37 | 22 | |
20 | 38 | 3 | 11 | 24 | -41 | 20 |
UEFA Champions League
UEFA Europa League
Relegation

